<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.gargengineering.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.gargengineering.com/projects/</loc>
		<lastmod>2026-04-10T19:41:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/i-91-charter-oak-bridge-project/</loc>
		<lastmod>2026-03-20T19:21:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/I-91-Charter-Oak-Bridge-Project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/mnr-penn-station-access-project-db-rail/</loc>
		<lastmod>2026-03-20T19:42:26+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/MNR-Penn-Station-Access-Design-Build-Project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/amtrak-dock-bridge-rehabilitation/</loc>
		<lastmod>2026-03-20T19:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/SOGR-Design-for-the-Rehabilitation-of-Amtrak-Bridge-No.-8.50A-8.50B-8.50C.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/waterbury-branch-line-station-platform-replacements/</loc>
		<lastmod>2026-03-20T19:46:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/Ansonia-Station-Design-Rendering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/ctdot-new-haven-rail-yard-power-study/</loc>
		<lastmod>2026-03-20T19:47:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/New-Haven-Rail-Yard-Facilities-Improvement-Program.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/rehabilitation-of-runway-13-31-danielson-airport/</loc>
		<lastmod>2026-03-20T19:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/Rehabilitation-of-Runway-13-31-Danielson-Airport.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/mfse-atc-replacement-septa/</loc>
		<lastmod>2026-03-23T14:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/Market-Frankford-Subway-Elevated-MFSE-Automatic-Train-Control-ATC-Replacement-Project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/patco-lindenwold-control-center-project/</loc>
		<lastmod>2026-03-25T15:06:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/PATCO-Lindenwold-Control-Center-Project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/patco-franklin-square-station-re-opening/</loc>
		<lastmod>2026-03-25T15:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/patco-franklin-2024-10-10.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/mta-cd-prelim-eng-and-ci-of-park-ave-viaduct/</loc>
		<lastmod>2026-03-25T15:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/Preliminary-Engineering-and-Construction-Inspection-Services-for-the-Park-Avenue-Viaduct-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/panynj-nymt-cmi-services-for-major-capital-projects/</loc>
		<lastmod>2026-03-25T15:12:14+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/CM-of-the-New-York-Marine-Terminals-Infrastructure-Rehabilitation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/east-hartford-maintenance-facility-and-signs-markings-facility/</loc>
		<lastmod>2026-03-25T15:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/EH-Option-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/network-infrastructure-phase-4-cctv-security-upgrades/</loc>
		<lastmod>2026-03-25T15:19:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/Network-Infrastructure-Upgrades.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/ctdot-stamford-yard-catenary-improvements/</loc>
		<lastmod>2026-03-25T15:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/Stamford-Yard-Catenary-Improvements-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/mnr-188214-dry-line-at-25-stations/</loc>
		<lastmod>2026-03-25T15:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/610-Larchmont-2--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/highway-bridge-and-overhead-sign-structures-2021-2026/</loc>
		<lastmod>2026-03-25T15:39:39+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/6060-crawler-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/high-tower-and-signal-bridge-inspections/</loc>
		<lastmod>2026-03-25T15:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/LIRR-Comprehensive-Structural-Inspections.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/mnrr-annual-bridge-inspection/</loc>
		<lastmod>2026-03-25T15:41:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/691-bridge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/mta-cd-water-condition-survey-and-inspection-of-structural-components/</loc>
		<lastmod>2026-03-25T15:44:51+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/100_0758-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/replacement-of-bridge-no-04730-gurleyville-rd/</loc>
		<lastmod>2026-03-25T15:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/698-01-In-Person-Photo-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/replacement-of-bridge-no-05971-smith-rd/</loc>
		<lastmod>2026-03-25T15:51:26+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/0698-02-Elevation-View.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/new-haven-waterbury-positive-train-control-installation/</loc>
		<lastmod>2026-03-25T15:56:05+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/New_Haven_State_Street_station_September_2018-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/new-jersey-transit-portal-bridge-capacity-enhancement/</loc>
		<lastmod>2026-03-25T15:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/New-Jersey-Transit-Portal-Bridge-Capacity-Enhancement-Project-scaled-e1773945135389.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/cei-services-for-i-95-safety-improvements-from-the-baldwin-bridge-to-the-rocky-neck-connector/</loc>
		<lastmod>2026-03-25T15:59:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/0416-I-95SafetyImprovementsBaldwinBridgeOldLyme-e1773345473743.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/new-haven-rail-yard-east-end-connector/</loc>
		<lastmod>2026-03-25T16:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/DSC_0182_MV_ABXJNYADYZZN-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/walk-bridge-replacement-project-cei/</loc>
		<lastmod>2026-03-25T16:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/0494-CEIWalkBridgeProject.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/waterbury-branch-communication-signal-infrastructure-improvements/</loc>
		<lastmod>2026-03-25T16:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/0513WaterburyBranch.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/lirr-third-track-extension/</loc>
		<lastmod>2026-03-25T16:19:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/0529LIRRThirdTrackExtension.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/trolley-modernization-route-36-improvement-project-septa-project-no-23-00351-ajeb/</loc>
		<lastmod>2026-03-25T16:41:04+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/Trolley-Modernization-%E2%80%93-Route-36-Improvement-Project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/quincy-bus-maintenance-facility-phase-iii-vi/</loc>
		<lastmod>2026-03-25T16:41:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/0592QuincyBus.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/design-build-for-morris-park-locomotive-shop-improvements/</loc>
		<lastmod>2026-03-25T16:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/0507-MorrisParkLocomotiveShopImprovements.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/wmata-station-platform-rehabilitation-program-contract-3/</loc>
		<lastmod>2026-03-25T16:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/0590WMATAStation.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/design-build-services-for-accessibility-upgrades-at-eight-stations-in-the-five-boroughs-of-nyc/</loc>
		<lastmod>2026-03-25T16:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/Design-Build-Services-for-Accessibility-Upgrades-at-Eight-Stations-in-the-Five-Boroughs-of-NYC.jpg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/rehabilitation-of-roseville-tunnel-in-lackawanna-cutoff-for-nj-transit/</loc>
		<lastmod>2026-03-25T16:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/Rehabilitation-of-Roseville-Tunnel-in-Lackawanna-Cutoff-for-NJ-Transit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/design-build-services-for-accessibility-upgrades-package-2/</loc>
		<lastmod>2026-03-25T16:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/612-01-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/design-build-services-for-improvements-on-the-flushing-line/</loc>
		<lastmod>2026-03-25T16:52:19+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/638-complete-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/emergency-repair-of-the-east-new-york-yard-bus-communications-tower/</loc>
		<lastmod>2026-03-25T16:53:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/Emergency-Repair-of-the-East-New-York-Yard-Bus-Communications-Tower-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/devon-bridge-high-tower-emergency-work/</loc>
		<lastmod>2026-03-25T16:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/Devon-Bridge-High-Tower-Emergency-Work-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/ctdot-visual-inspection-connecticut-commuter-rail-stations/</loc>
		<lastmod>2026-03-26T17:37:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/2024-CTDOT-Station-Inspection-Program.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/mnr-station-enhancements/</loc>
		<lastmod>2026-03-26T18:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/Metro-North-Station-Enhancements-and-Construction-Management-Services.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/bridge-deck-replacement-dewitt-avenue-over-sprain-brook-parkway/</loc>
		<lastmod>2026-03-26T18:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/Bridge-Deck-Replacement-Dewitt-Avenue-Over-Sprain-Brook-Parkway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/wheel-mill-facility-replacement/</loc>
		<lastmod>2026-03-26T19:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/NHRY-Facilities-Improvement-Program-%E2%80%93-Wheel-Mill-Facility-Replacement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/third-party-design-for-jamaica-capacity-improvements-phase-ii/</loc>
		<lastmod>2026-03-26T20:01:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/Third-Party-Design-for-Jamaica-Capacity-Improvements-%E2%80%93-Phase-II.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/darien-railroad-station-improvements-2/</loc>
		<lastmod>2026-03-27T13:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/Darien-Station-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/ctdot-customer-service-initiative-csi-upgrade-phase-2/</loc>
		<lastmod>2026-03-27T13:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/Customer-Service-Initiative-Upgrade-%E2%80%93-Phase-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/ridot-route-6-10-connector/</loc>
		<lastmod>2026-03-27T13:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/DJI_0427-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/mta-metro-north-railroad-replacement-of-nhl-substations-at-mamaroneck-harrison/</loc>
		<lastmod>2026-03-27T13:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/Design-Build-for-MTA-MNR-New-Haven-Line-AC-Substations-in-Harrison-Mamaroneck.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/off-system-railroad-bridge-inspection-and-load-ratings-2017-2021/</loc>
		<lastmod>2026-03-27T13:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/00639R-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/ultra-high-performance-concrete-beam-end-repairs/</loc>
		<lastmod>2026-03-27T13:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/10/Garg-Submission-1-CMAA-2025-Project-Achievement-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/ctdot-improvements-to-stamford-moe-facility/</loc>
		<lastmod>2026-03-27T13:27:08+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/CTDOT-Improvements-to-Stamford-Maintenance-of-Equipment-Facility.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/livingston-ave-bridge-replacement/</loc>
		<lastmod>2026-03-27T13:28:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/Design-Services-for-the-Replacement-of-the-Livingston-Ave-Bridge.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.gargengineering.com/projects/nhl-power-program-phase-1-signal-ss/</loc>
		<lastmod>2026-04-10T19:41:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.gargengineering.com/wp-content/uploads/2025/12/0622-01-New-Haven-Line-Powder-Program-Phase-1-Signal-Substations.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->